<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MYLAPS Sports Timing</title>
	<atom:link href="http://finishline.ph/2010/01/mylaps-sports-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://finishline.ph/2010/01/mylaps-sports-timing/</link>
	<description>Finishline.ph</description>
	<lastBuildDate>Fri, 25 Jun 2010 03:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: 2010 Unilab Run United for Wellness Race Results &#171; FINISHLINE</title>
		<link>http://finishline.ph/2010/01/mylaps-sports-timing/comment-page-1/#comment-9</link>
		<dc:creator>2010 Unilab Run United for Wellness Race Results &#171; FINISHLINE</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://finishline.ph/?p=139#comment-9</guid>
		<description>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps.  For any questions or clarifications, you may email us at [...]</description>
		<content:encoded><![CDATA[<p>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps.  For any questions or clarifications, you may email us at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unilab United for Wellness RUN 2010 Race Results &#171; RUNRIO.COM</title>
		<link>http://finishline.ph/2010/01/mylaps-sports-timing/comment-page-1/#comment-8</link>
		<dc:creator>Unilab United for Wellness RUN 2010 Race Results &#171; RUNRIO.COM</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://finishline.ph/?p=139#comment-8</guid>
		<description>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps.  For any questions or clarifications, you may email us at [...]</description>
		<content:encoded><![CDATA[<p>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps.  For any questions or clarifications, you may email us at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Century Tuna Superbods Run Race Results (3k, 5k, 10k, 21k) &#8211; UPDATED!!! &#171; RUNRIO.COM</title>
		<link>http://finishline.ph/2010/01/mylaps-sports-timing/comment-page-1/#comment-6</link>
		<dc:creator>2010 Century Tuna Superbods Run Race Results (3k, 5k, 10k, 21k) &#8211; UPDATED!!! &#171; RUNRIO.COM</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://finishline.ph/?p=139#comment-6</guid>
		<description>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps. For any questions or clarifications, you may email us at feedback@runrio.com.  Race Results for [...]</description>
		<content:encoded><![CDATA[<p>[...] 10km, and 21km events. All details are based on the data gathered from the sports timing chips by MyLaps. For any questions or clarifications, you may email us at <a href="mailto:feedback@runrio.com">feedback@runrio.com</a>.  Race Results for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
